Bra Size
What are the criteria to consider before buying your first bra? At what age does he need it? With or without reinforcement? The following are bra size based on age, cm and inch conversions, along with international standard sizes.
Bra sizes by Age
Measuring your bra size
- Measure round your rib cage under the breast
(called ‘under-bust’). - Measure around the fullest part of your breast
(called ‘over-bust’). - Find where these two measurements intersect on our bra guide chart to learn your bra and cup size.
Clothes Sizing Age | Bra size |
Age 9 | N/A |
Age 10 – 11 | 30A /30B |
Age 12-13 | 32A / 32B |
Age 14-15 | 34A/34B |
(Inches) | Overbust | ||||||||||
Under-bust | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
23.5 | 28AA | 28A | 28B | ||||||||
25.5 | 30AA | 30A | 30B | 30C | |||||||
27.5 | 32AA | 32A | 32B | 32C | 32D | 32DD | 32E | 32F | |||
29.5 | 34AA | 34A | 34B | 34C | 34D | 34DD | 34E | 34F | |||
31.5 | 36AA | 36A | 36B | 36C | 36D | 36DD | 36E | ||||
33.5 | 38AA | 38A | 38B | 38C | 38D | 38DD |
Conversion Bra Size CM and INCH
Band Size Chart
US Band Size | Inches (in.) | Centimeters (cm.) |
---|---|---|
28 | 28 | 58 – 62 |
30 | 30 | 63 – 67 |
32 | 32 | 68 – 72 |
34 | 34 | 73 – 77 |
36 | 36 | 78 – 82 |
38 | 38 | 83 – 87 |
40 | 40 | 88 – 92 |
42 | 42 | 93 – 97 |
44 | 44 | 98 – 102 |
46 | 46 | 103 – 107 |
48 | 48 | 108 – 112 |
50 | 50 | 113 – 117 |
52 | 52 | 118 – 122 |
54 | 54 | 123 – 127 |
56 | 56 | 128 – 132 |
58 | 58 | 133 – 142 |
60 | 60 | 143+ |
Cup Size Chart
US Cup Size | Difference Between Bust Size and Band Size | |
---|---|---|
Inches (in.) | Centimeters (cm.) | |
AA | <1 | 10-11 |
A | 1 | 12-13 |
B | 2 | 14-15 |
C | 3 | 16-17 |
D | 4 | 18-19 |
DD/E | 5 | 20-21 |
DDD/F | 6 | 22-23 |
DDDD/G | 7 | 24-25 |
H | 8 | 26-27 |
I | 9 | 28-29 |
J | 10 | 30-31 |
K | 11 | 32-33 |
Big size bra – conversion table
Info! To see the complete table slide your finger from right to left on the table
France | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Cup – size conversion table
France | AA | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|
Europe | AA | A | B | C | D | E | F | G | H | I | J |
UK | AA | A | B | C | D | DD | E | F | FF | I | II |
US | AA | A | B | C | D | DD/E | DDD/F | G | H | I | J |
International conversion for your bra
AUSTRALIA / NZ | USA | UK / INDIA | EUROPE / CHINA / JAPAN HONG KONG / KOREA | FRANCE / SPAIN BELGIUM |
---|---|---|---|---|
8AA | 30AA | 30A | 65A | 80A |
8A | 30A | 30B | 65B | 80B |
8B | 30B | 30C | 65C | 80C |
8C | 30C | 30D | 65D | 80D |
8D | 30D | 30DD | 65E | 80E |
8DD | 30DD | 30E | 65F | 80F |
10AA | 32AA | 32A | 70A | 85A |
10A | 32A | 32B | 70B | 85B |
10B | 32B | 32C | 70C | 85C |
10C | 32C | 32D | 70D | 85D |
10D | 32D | 32DD | 70E | 85E |
10DD | 32DD | 32E | 70F | 85F |
10E | 32DDD/F | 32F | 70G | 85G |
10F | 32F | 32G | 70H | 85H |
10G | 32G | 32H | 70I | 85I |
12AA | 34AA | 34A | 75A | 90A |
12A | 34A | 34B | 75B | 90B |
12B | 34B | 34C | 75C | 90C |
12C | 34C | 34D | 75D | 90D |
12D | 34D | 34DD | 75E | 90E |
12DD | 34DD | 34E | 75F | 90F |
12E | 34DDD/E | 34F | 75G | 90G |
12F | 34F | 34G | 75H | 90H |
12G | 34G | 34H | 75I | 90I |
14A | 36A | 36B | 80B | 95B |
14B | 36B | 36C | 80C | 95C |
14C | 36C | 36D | 80D | 95D |
14D | 36D | 36DD | 80E | 95E |
14DD | 36DD | 36E | 80F | 95E |
14E | 36DDD/E | 36F | 80G | 95G |
14F | 36F | 36G | 80H | 95H |
14G | 36G | 36H | 80I | 95I |
16B | 38B | 38C | 85C | 100C |
16C | 38C | 38D | 85D | 100D |
16D | 38D | 38DD | 85E | 100E |
16DD | 38DD | 38E | 85F | 100F |
16E | 38DDD/E | 38F | 85G | 100G |
16F | 38F | 38G | 85H | 100H |
18C | 40C | 40D | 90D | 105D |
18D | 40D | 40DD | 90E | 105E |
18DD | 40DD | 40E | 90F | 105F |
18E | 40DDD/E | 40F | 90G | 105G |
18F | 40F | 40G | 90H | 105H |
18G | 40G | 40H | 90I | 105I |
20D | 42C | 42DD | 95E | 110E |
20DD | 42DD | 42E | 95F | 110F |
20E | 42DDD/E | 42F | 95G | 110G |
20F | 42F | 42G | 95H | 110H |
20G | 42G | 42H | 951 | 110I |
22D | 44D | 44DD | 100E | 115E |
22DD | 44DD | 44E | 100F | 115F |
22E | 44DDD/E | 44F | 100G | 115G |
22F | 44F | 44G | 100H | 115H |
Approximate (band) size equivalents between various systems
Under bust (cm) | 58–62 | 63–67 | 68–72 | 73–77 | 78–82 | 83–87 | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 | 118–122 | 123–127 | 128–132 | 133–137 | 138–142 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under bust (in) | 24–25 | 26–27 | 28–29 | 30–31 | 32–33 | 34–35 | 36–37 | 38–39 | 40–41 | 42–43 | 44–45 | 46–47 | 48–49 | 50–51 | 52–53 | 54–55 | 56–57 |
EU, Iran | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
FR, BE, ES | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 |
IT | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
US, UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK, RoI | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
AU, NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
UK dress | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
The table below shows volume calculations for some cups that can be found in a ready-to-wear large size shop
Underwire size | Bra size (US system) | Bra size (UK system) | Cup diameter | Volume of one cup | Weight of both breasts |
---|---|---|---|---|---|
30 | 32A 30B 28C | 32A 30B 28C | 9.7 cm (3+5⁄6 in) | 240 cm3 (15 cu in) | 0.43 kg (0.95 lb) |
32 | 34A 32B 30C 28D | 34A 32B 30C 28D | 10.6 cm (4+1⁄6 in) | 310 cm3 (19 cu in) | 0.56 kg (1.2 lb) |
34 | 36A 34B 32C 30D 28E | 36A 34B 32C 30D 28DD | 11.4 cm (4+1⁄2 in) | 390 cm3 (24 cu in) | 0.70 kg (1.5 lb) |
36 | 38A 36B 34C 32D 30E 28F | 38A 36B 34C 32D 30DD 28E | 12.3 cm (4+5⁄6 in) | 480 cm3 (29 cu in) | 0.86 kg (1.9 lb) |
38 | 40A 38B 36C 34D 32E 30F 28G | 40A 38B 36C 34D 32DD 30E 28F | 13.1 cm (5+1⁄6 in) | 590 cm3 (36 cu in) | 1.1 kg (2.4 lb) |
40 | 42A 40B 38C 36D 34E 32F 30G 28H | 42A 40B 38C 36D 34DD 32E 30F 28FF | 14.0 cm (5+1⁄2 in) | 710 cm3 (43 cu in) | 1.3 kg (2.9 lb) |
42 | 44A 42B 40C 38D 36E 34F 32G 30H 28I | 44A 42B 40C 38D 36DD 34E 32F 30FF 28G | 14.8 cm (5+5⁄6 in) | 850 cm3 (52 cu in) | 1.5 kg (3.3 lb) |
44 | 44B 42C 40D 38E 36F 34G 32H 30I 28J | 44B 42C 40D 38DD 36E 34F 32FF 30G 28GG | 15.7 cm (6+1⁄6 in) | 1,000 cm3 (61 cu in) | 1.8 kg (4.0 lb) |
46 | 44C 42D 40E 38F 36G 34H 32I 30J 28K | 44C 42D 40DD 38E 36F 34FF 32G 30GG 28H | 16.5 cm (6+1⁄2 in) | 1,180 cm3 (72 cu in) | 2.1 kg (4.6 lb) |
48 | 44D 42E 40F 38G 36H 34I 32J 30K 28L | 44D 42DD 40E 38F 36FF 34G 32GG 30H 28HH | 17.4 cm (6+5⁄6 in) | 1,370 cm3 (84 cu in) | 2.5 kg (5.5 lb) |
50 | 44E 42F 40G 38H 36I 34J 32K 30L 28M | 44DD 42E 40F 38FF 36G 34GG 32H 30HH 28J | 18.2 cm (7+1⁄6 in) | 1,580 cm3 (96 cu in) | 2.8 kg (6.2 lb) |
52 | 44F 42G 40H 38I 36J 34K 32L 30M 28N | 44E 42F 40FF 38G 36GG 34H 32HH 30J 28JJ | 19.0 cm (7+1⁄2 in) | 1,810 cm3 (110 cu in) | 3.3 kg (7.3 lb) |
54 | 44G 42H 40I 38J 36K 34L 32M 30N 28O | 44F 42FF 40G 38GG 36H 34HH 32J 30JJ 28K | 19.9 cm (7+5⁄6 in) | 2,060 cm3 (126 cu in) | 3.7 kg (8.2 lb) |
56 | 44H 42I 40J 38K 36L 34M 32N 30O 28P | 44FF 42G 40GG 38H 36HH 34J 32JJ 30K 28KK | 20.7 cm (8+1⁄6 in) | 2,340 cm3 (143 cu in) | 4.2 kg (9.3 lb) |
58 | 44I 42J 40K 38L 36M 34N 32O 30P | 44G 42GG 40H 38HH 36J 34JJ 32K 30KK | 21.6 cm (8+1⁄2 in) | 2,640 cm3 (161 cu in) | 4.8 kg (11 lb) |
60 | 44J 42K 40L 38M 36N 34O 32P | 44GG 42H 40HH 38J 36JJ 34K 32KK | 22.4 cm (8+5⁄6 in) | 3,000 cm3 (180 cu in) | 5.3 kg (12 lb) |
The choice of the first bra, a symbol of femininity and the journey to maturity, is not to be taken lightly. Adapted to the morphology and style of young girls, many bra brands are dedicated to teenage and older girls.
Did you find this helpful?
Sources: PinterPandai, Real Simple, Chez Mademoiselle, Princesse Tam Tam
Photo credit: jackmac34 / Pixabay